Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
2 | CHU | Andrew | LOUTH | |
3 | EXETER | Tom | UNIVERSITY OF LEEDS | |
3 | WYNN | Nicholas | DONCASTER | |
5 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
6 | WAKEMAN | Alex | SHEFFIELD BUCCANEERS | |
7 | CHENG | Vinton | UNIVERSITY OF LEEDS | |
8 | SPENCER-TAYLOR | Alex | BARNSLEY | |
9 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
10 | THOMPSON | Lloyd | BRADFORD | |
11 | WATSON | Stephen | SHEFFIELD BUCCANEERS | |
12 | BULL | Greg | HARROGATE | |
13 | WELSH | David | LEEDS | |
14 | MANDALL | Robert | LEEDS | |
15 | MCKAY | Ruairi | SHEFFIELD BUCCANEERS | |
16 | BOLTON | Alexander | DONCASTER | |
17 | BULL | Gareth | HARROGATE | |
18 | SINFIELD | Paul | LEEDS | |
19 | FIRTH | Mark | MOUNT ST MARYS | |
20 | HALLIDAY | Paul | BRADFORD | |
21 | BURNS | Jonathan | UNIVERSITY OF YORK | |
22 | BROUGHAM | Philip | LOUTH | |
23 | EL AMRANI | Ibrahim | SHEFFIELD BUCCANEERS | |
24 | HEPWORTH | Richard | ISLE OF AXHOLME | |
25 | APPLETON | Lee | LEEDS | |
26 | JINKS | Dominic | UNIVERSITY OF YORK | |
27 | SWIFT | Isaac | LOUTH | |
28 | BEXON | Gary | LOUTH |
Document Engarde - 23/02/2014 13:17:28