Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOLT David | Barnsley | V | X | 2 | 2 | 1 | 1/4 | -9 | 10 | |||
JACKSON Sam | Ackworth School | 4 | X | 0 | 2 | 1 | 0/4 | -13 | 7 | |||
OWENS Ryan | Leeds | A | A | A | A | A | abandon1 | |||||
BANKS Joe | University Of Hull | V | V | X | V | 2 | 3/4 | 6 | 17 | |||
SPENCER-TAYLOR Alex | Sheffield Buccaneers | V | V | X | 4 | 2 | 2/4 | 2 | 16 | |||
KRAATZ Ingvar | University Of Leeds | V | V | X | V | V | 4/4 | 14 | 20 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARTIN Paul | Louth | 2 | 2 | V | 0 | 1/4 | -8 | 9 | |||
ROGERS Kyle | Bridlington Blades | V | 4 | 4 | 2 | 1/4 | -2 | 15 | |||
MASON Rob | University Of Leeds | V | V | V | 2 | 3/4 | 2 | 17 | |||
CLEMENT Thomas | Leeds | 2 | V | 4 | 1 | 1/4 | -7 | 12 | |||
THOMAS Ben | Sheffield Buccaneers | V | V | V | V | 4/4 | 15 | 20 |
Poule no 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NOSWORTHY Oscar | Sheffield Buccaneers | 1 | 4 | V | 1 | 1/4 | -7 | 11 | |||
MCKAY Mike | Sheffield Buccaneers | V | V | V | V | 4/4 | 14 | 20 | |||
WELLS Johnny | University Of Leeds | V | 2 | V | 1 | 2/4 | -3 | 13 | |||
BLAKEY Josh | Louth | 3 | 1 | 2 | 0 | 0/4 | -14 | 6 | |||
WHITWELL Harry | Skipton | V | 2 | V | V | 3/4 | 10 | 17 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNNELL Edward | University Of York | 1 | 2 | 4 | 3 | 3 | 0/5 | -12 | 13 | |||
BOROWSKI Conall | Royal Armouries | V | V | V | V | V | 5/5 | 15 | 25 | |||
DOHERTY Nathan | Sheffield Buccaneers | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
BROUGHAM Philip | Louth | V | 1 | 0 | 0 | 2 | 1/5 | -16 | 8 | |||
NEHALL David | Leeds | V | 1 | 4 | V | V | 3/5 | 6 | 20 | |||
HUTTON Paul | Bridlington Blades | V | 3 | 1 | V | 1 | 2/5 | -5 | 15 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARLESWORTH Archie | Barnsley | 3 | 0 | 0 | 0 | 2 | 0/5 | -20 | 5 | |||
FLETCHER Peter | Bradford | V | 1 | 0 | 3 | V | 2/5 | -8 | 14 | |||
GRAY Jonathan | Leeds | V | V | 1 | V | V | 4/5 | 12 | 21 | |||
CHU Andrew | Louth | V | V | V | V | V | 5/5 | 21 | 25 | |||
WAKEMAN Alex | Sheffield Buccaneers | V | V | 3 | 3 | V | 3/5 | 8 | 21 | |||
CONOLLY Matthew | Royal Armouries | V | 4 | 0 | 0 | 0 | 1/5 | -13 | 9 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETHCHELS Lee | University Of Leeds | 0 | 2 | 2 | 3 | 0 | 0/5 | -18 | 7 | |||
EXETER Tom | University Of Leeds | V | V | V | V | V | 5/5 | 15 | 25 | |||
TAYLOR Bob | Barnsley | V | 2 | 3 | 4 | 1 | 1/5 | -7 | 15 | |||
STOKES Nick | Leeds | V | 4 | V | V | V | 4/5 | 10 | 24 | |||
HEPWORTH Richard | Isle Of Axholme | V | 1 | V | 2 | V | 3/5 | -2 | 18 | |||
BLIGHT Adam | Sheffield Buccaneers | V | 3 | V | 2 | 3 | 2/5 | 2 | 18 |
Document Engarde - 24/02/2013
19:38:37