Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NEHALL David | Leeds | 3 | 1 | 0 | 1 | 0/4 | -15 | 5 | |||
ROGERS Kyle | Bridlington Blades | V | 1 | 0 | 1 | 1/4 | -11 | 7 | |||
BLIGHT Adam | Sheffield Buccaneers | V | V | 2 | 2 | 2/4 | 2 | 14 | |||
EXETER Tom | University Of Leeds | V | V | V | V | 4/4 | 18 | 20 | |||
BOROWSKI Conall | Royal Armouries | V | V | V | 0 | 3/4 | 6 | 15 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKSON Sam | Ackworth School | V | 1 | V | 0 | 2 | 2/5 | -9 | 13 | |||
TAYLOR Bob | Barnsley | 3 | 1 | 1 | 3 | 3 | 0/5 | -14 | 11 | |||
CLEMENT Thomas | Leeds | V | V | V | 0 | 2 | 3/5 | 2 | 17 | |||
WELLS Johnny | University Of Leeds | 4 | V | 3 | 2 | 3 | 1/5 | -4 | 17 | |||
CHU Andrew | Louth | V | V | V | V | V | 5/5 | 18 | 25 | |||
WAKEMAN Alex | Sheffield Buccaneers | V | V | V | V | 2 | 4/5 | 7 | 22 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOSWORTHY Oscar | Sheffield Buccaneers | 0 | V | 2 | 0 | V | 2/5 | -6 | 12 | |||
MCKAY Mike | Sheffield Buccaneers | V | V | V | 0 | V | 4/5 | 15 | 20 | |||
HEPWORTH Richard | Isle Of Axholme | 3 | 0 | V | 1 | V | 2/5 | -4 | 14 | |||
BOLT David | Barnsley | V | 0 | 3 | 0 | V4 | 2/5 | -8 | 12 | |||
KRAATZ Ingvar | University Of Leeds | V | V | V | V | V | 5/5 | 24 | 25 | |||
OWENS Ryan | Leeds | 0 | 0 | 0 | 3 | 0 | 0/5 | -21 | 3 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETHCHELS Lee | University Of Leeds | 0 | 2 | 1 | 0 | 0 | 0/5 | -22 | 3 | |||
THOMAS Ben | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 22 | 25 | |||
BANKS Joe | University Of Hull | V | 1 | 0 | V | V | 3/5 | 0 | 16 | |||
GRAY Jonathan | Leeds | V | 1 | V | V | V | 4/5 | 15 | 21 | |||
MARTIN Paul | Louth | V | 0 | 3 | 0 | V | 2/5 | -5 | 13 | |||
GUNNELL Edward | University Of York | V | 1 | 1 | 0 | 3 | 1/5 | -10 | 10 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONOLLY Matthew | Royal Armouries | 0 | V | V | 3 | 2 | 2/5 | -5 | 15 | |||
DOHERTY Nathan | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 18 | 25 | |||
CHARLESWORTH Archie | Barnsley | 2 | 0 | 1 | 1 | 0 | 0/5 | -21 | 4 | |||
BROUGHAM Philip | Louth | 4 | 0 | V | V | 1 | 2/5 | -2 | 15 | |||
HUTTON Paul | Bridlington Blades | V4 | 3 | V | 1 | 0 | 2/5 | -6 | 13 | |||
STOKES Nick | Leeds | V | 4 | V | V | V | 4/5 | 16 | 24 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWNS Philip | Leeds | 1 | 1 | 1 | 4 | 0 | 0/5 | -18 | 7 | |||
SPENCER-TAYLOR Alex | Sheffield Buccaneers | V | V | V | V | 2 | 4/5 | 12 | 22 | |||
MASON Rob | University Of Leeds | V | 1 | V | V | 2 | 3/5 | -1 | 18 | |||
BLAKEY Josh | Louth | V | 3 | 4 | V | 1 | 2/5 | 2 | 18 | |||
FLETCHER Peter | Bradford | V | 0 | 4 | 0 | 1 | 1/5 | -14 | 10 | |||
WHITWELL Harry | Skipton | V | V | V | V | V | 5/5 | 19 | 25 |
Document Engarde - 24/02/2013
19:38:03