Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ROSOWSKY | Husayn | SHEFFIELD BUCCANEERS | |
2 | FLETCHER | Thomas | SHEFFIELD BUCCANEERS | |
3 | BROUGHAM | Sam | LOUTH | |
3 | THOMAS | Ben | SHEFFIELD BUCCANEERS | |
5 | KRAATZ | Ingvar | UNIVERSITY OF LEEDS | |
6 | JAMES | Robert | SHEFFIELD BUCCANEERS | |
7 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
8 | LAW | Ian | DONCASTER | |
9 | EXETER | Tom | UNIVERSITY OF LEEDS | |
10 | WHITWELL | Harry | UNIVERSITY OF YORK | |
11 | RIGBY | Chris | SHEFFIELD BUCCANEERS | |
12 | HOULDSWORTH | Alastair | LEEDS ROYAL ARMOURIES | |
13 | BULLWARD | Alistair | Yorkshire Foil Championships | |
14 | STOKES | Nick | Yorkshire Foil Championships | |
15 | CHU | Andrew | LOUTH | |
16 | WATSON | Stephen | OGFC | |
17 | HARRIS | Jim | LOUTH | |
18 | MOSS | William | LOUTH | |
19 | PALFREYMAN | Michael | SKIPTON | |
20 | CANTRELL | Stuart | LEEDS ROYAL ARMOURIES | |
21 | MCKAY | Michael | SHEFFIELD BUCCANEERS | |
22 | PATTERSON | Liam | UNIVERSITY OF LEEDS | |
23 | HEPWORTH | Richard | ISLE OF AXHOLME | |
24 | BOROWSKI | Conall | LEEDS ROYAL ARMOURIES | |
25 | THOMAS | James | SHEFFIELD BUCCANEERS | |
26 | CHU | David | LOUTH | |
27 | BAINBRIDGE | Steven | UNIVERSITY OF YORK | |
28 | WYNN | Nicholas | DONCASTER | |
29 | GARDNER | Matthew | HYMERS COLLEGE | |
30 | BASS | David | Yorkshire Foil Championships | |
31 | JOWSEY | Peter | SKIPTON | |
32 | HARDMAN | Andrew | UNIVERSITY OF YORK | |
33 | LINCOLN | Alexander | UNIVERSITY OF LEEDS | |
34 | ROBERTSON | James | SKIPTON | |
35 | HUMPHREYS | Jason | SKIPTON | |
36 | HUMPHREYS | Anthony | SKIPTON | |
37 | MAUND | James | CRUSADERS SWORD CLUB |
Document Engarde - 01/03/2009
17:28:39