1 | RAU Iris | Sheffield Buccaneers | ||||
RAU Iris | ||||||
16 | INGHAM Nancy | Yorkshire Foil Championships | 15/3 | |||
RAU Iris | ||||||
9 | HARRIS Kate | Louth | 15/2 | |||
ANDERSON Rachael | ||||||
8 | ANDERSON Rachael | University Of Leeds | 15/12 | |||
RAU Iris | ||||||
5 | BEAUMONT Hayley | University Of Leeds | 15/3 | |||
BEAUMONT Hayley | ||||||
12 | SLACK Harriet | St Peter'S School | 15/13 | |||
HARRIS Fiona | ||||||
13 | TOOP Alice | Harrogate | 15/8 | |||
HARRIS Fiona | ||||||
4 | HARRIS Fiona | Harrogate | 15/3 | |||
RAU Iris | ||||||
3 | MCNAMARA Moya | Yorkshire Foil Championships | 12/5 | |||
MCNAMARA Moya | ||||||
14 | HARRIS Philippa | Harrogate | 15/5 | |||
MCNAMARA Moya | ||||||
11 | WENGRAF Carol | Sheffield Fencing Club | 15/4 | |||
IDISI Anita | ||||||
6 | IDISI Anita | University Of Leeds | 15/7 | |||
MCNAMARA Moya | ||||||
7 | GARVIE Karen | Yorkshire Foil Championships | 15/13 | |||
GARVIE Karen | ||||||
10 | CASE-PUNTER Izzy | University Of Leeds | 15/7 | |||
LOCKYER Gillian | ||||||
15 | ATKINSON-BAXTER Claudia | U/A | 15/6 | |||
LOCKYER Gillian | ||||||
2 | LOCKYER Gillian | Skipton | 15/2 |
Document Engarde - 24/02/2008 10:45:41