1 | STOKES Nick | Yorkshire Foil Championships | |||||
STOKES Nick | |||||||
32 | |||||||
STOKES Nick | |||||||
17 | CAPERN-BURGESS Aubrey | Hymers College | 15/11 | ||||
GOUDOCHNIKOV Pavel | |||||||
16 | GOUDOCHNIKOV Pavel | Leeds Royal Armouries | 11/10 | ||||
STOKES Nick | |||||||
9 | PATTERSON Liam | University Of Leeds | 13/1 | ||||
PATTERSON Liam | |||||||
24 | BEAUMONT Bob | Yorkshire Foil Championships | 15/9 | ||||
PALFREYMAN Michael | |||||||
25 | COURTNEY Thomas | Doncaster Fencing Club | 15/9 | ||||
PALFREYMAN Michael | |||||||
8 | PALFREYMAN Michael | Skipton | 15/0 | ||||
STOKES Nick | |||||||
5 | EXETER Tom | University Of Leeds | 15/8 | ||||
EXETER Tom | |||||||
28 | PRITCHARD Adam | Yorkshire Foil Championships | 15/2 | ||||
EXETER Tom | |||||||
21 | CHU Andrew | Louth | 15/7 | ||||
CHU David | |||||||
12 | CHU David | Louth | 11/7 | ||||
EXETER Tom | |||||||
13 | ORMONDROYD William | Skipton | 15/11 | ||||
BASS David | |||||||
20 | BASS David | Yorkshire Foil Championships | 15/5 | ||||
MING Daniel | |||||||
29 | CROOK Jonathan | University Of Leeds | 15/11 | ||||
MING Daniel | |||||||
4 | MING Daniel | Hymers College | 15/4 | ||||
STOKES Nick | |||||||
3 | BROUGHAM Sam | Louth | 15/14 | ||||
BROUGHAM Sam | |||||||
30 | HARDMAN Andrew | University Of York | 15/9 | ||||
BROUGHAM Sam | |||||||
19 | LICHLEY Simon | University Of York | 15/9 | ||||
RIGBY Chris | |||||||
14 | RIGBY Chris | Sheffield Buccaneers | 15/7 | ||||
BROUGHAM Sam | |||||||
11 | BEAUMONT Lloyd | Yorkshire Foil Championships | 15/14 | ||||
BEAUMONT Lloyd | |||||||
22 | LEEMAN Ian | Louth | 15/3 | ||||
WHITWELL Harry | |||||||
27 | QUANT Thomas | Sheffield Buccaneers | 15/9 | ||||
WHITWELL Harry | |||||||
6 | WHITWELL Harry | University Of York | 15/5 | ||||
BROUGHAM Sam | |||||||
7 | HARRIS Jim | Louth | 15/11 | ||||
HARRIS Jim | |||||||
26 | DEVY Ian | Doncaster Fencing Club | 15/0 | ||||
HOULDSWORTH Alastair | |||||||
23 | STRATFORD Mark | Skipton | 15/12 | ||||
HOULDSWORTH Alastair | |||||||
10 | HOULDSWORTH Alastair | Yorkshire Foil Championships | 15/5 | ||||
HOULDSWORTH Alastair | |||||||
15 | TURNER Edward | Louth | 15/11 | ||||
TURNER Edward | |||||||
18 | WYNN Nicholas | Doncaster Fencing Club | 15/2 | ||||
BLIGHT Adam | |||||||
31 | 15/10 | ||||||
BLIGHT Adam | |||||||
2 | BLIGHT Adam | Sheffield Buccaneers |
Document Engarde - 24/02/2008 10:52:06