1 | HOULDSWORTH Alastair | Skipton | |||||
HOULDSWORTH Alastair | |||||||
32 | |||||||
HOULDSWORTH Alastair | |||||||
17 | RIGBY Chris | Sheffield Buccaneers | 15/6 | ||||
RIGBY Chris | |||||||
16 | CHU David | Louth | 15/3 | ||||
HOULDSWORTH Alastair | |||||||
9 | EXETER Tom | University Of Leeds | 15/9 | ||||
EXETER Tom | |||||||
24 | BASS David | Leeds | 15/5 | ||||
EXETER Tom | |||||||
25 | WEBB Simon | Sheffield Buccaneers | 15/11 | ||||
BEAUMONT Lloyd | |||||||
8 | BEAUMONT Lloyd | Leeds | 15/1 | ||||
HOULDSWORTH Alastair | |||||||
5 | BROUGHAM Sam | Louth | 15/14 | ||||
BROUGHAM Sam | |||||||
28 | |||||||
BROUGHAM Sam | |||||||
21 | BEAUMONT Bob | Leeds | 15/11 | ||||
STEARMAN Russell | |||||||
12 | STEARMAN Russell | Sheffield Buccaneers | 15/8 | ||||
BROUGHAM Sam | |||||||
13 | CHILTON James | Crusaders | 15/10 | ||||
CHILTON James | |||||||
20 | BULLWARD Alistair | University Of York | 15/7 | ||||
CHILTON James | |||||||
29 | 15/12 | ||||||
THOMAS Ben | |||||||
4 | THOMAS Ben | Sheffield Buccaneers | |||||
STOKES Nick | |||||||
3 | STOKES Nick | Leeds | 15/11 | ||||
STOKES Nick | |||||||
30 | |||||||
STOKES Nick | |||||||
19 | PANG Ludwig | St Peters School | 15/11 | ||||
WHITWELL Harry | |||||||
14 | WHITWELL Harry | Woodhouse Grove | 13/8 | ||||
STOKES Nick | |||||||
11 | HARRIS Jim | Louth | 15/5 | ||||
HARRIS Jim | |||||||
22 | JONES Nicholas | University Of York | 15/6 | ||||
HARRIS Jim | |||||||
27 | 15/8 | ||||||
LAW Ian | |||||||
6 | LAW Ian | Doncaster | |||||
STOKES Nick | |||||||
7 | PALFREYMAN Michael | Skipton | 15/10 | ||||
PALFREYMAN Michael | |||||||
26 | |||||||
GREENWOOD Michael | |||||||
23 | GRIFFITHS Colin | Leeds | 15/10 | ||||
GREENWOOD Michael | |||||||
10 | GREENWOOD Michael | Skipton | 15/3 | ||||
BLIGHT Adam | |||||||
15 | KIRK James | University Of York | 15/12 | ||||
KIRK James | |||||||
18 | QUELCH James | University Of York | 13/11 | ||||
BLIGHT Adam | |||||||
31 | 15/4 | ||||||
BLIGHT Adam | |||||||
2 | BLIGHT Adam | Sheffield Buccaneers |
Document Engarde - 25/02/2007 18:38:35