1 | LOCKYER Gillian | Skipton | ||||
LOCKYER Gillian | ||||||
16 | ||||||
LOCKYER Gillian | ||||||
9 | DE LARGE Kim | Louth | 10/4 | |||
DE LARGE Kim | ||||||
8 | LORRYMAN Hannah | Skipton | 15/2 | |||
LOCKYER Gillian | ||||||
5 | HEATH Sam | Bradford University | 15/12 | |||
HEATH Sam | ||||||
12 | DEWHURST Morin | Leeds | 15/3 | |||
HEATH Sam | ||||||
13 | 12/11 | |||||
ADDINGTON Tina | ||||||
4 | ADDINGTON Tina | Crusaders | ||||
LOCKYER Gillian | ||||||
3 | MCNAMARA Moya | Leeds | 15/7 | |||
MCNAMARA Moya | ||||||
14 | ||||||
MCNAMARA Moya | ||||||
11 | WENGRAF Carol | Renaissance | 15/7 | |||
WENGRAF Carol | ||||||
6 | FRANCIS Kate | Louth | 15/13 | |||
MCNAMARA Moya | ||||||
7 | EARL Sylvia | Louth | 15/6 | |||
EARL Sylvia | ||||||
10 | HILL Lizzie | Leeds | 15/4 | |||
BELL Margaret | ||||||
15 | 15/7 | |||||
BELL Margaret | ||||||
2 | BELL Margaret | Sheffield Buccaneers |
Document Engarde - 01/03/2006
23:30:14