Yorkshire Region
Senior Men's Foil
York Railway Institute
13th March 2004
Tableau de 32
1 | BLEEKER Tim | Sheffield Buccaneers | |||||
BLEEKER Tim | |||||||
32 | SCOTT Samuel | Sheffield Buccaneers | 15/1 | ||||
BLEEKER Tim | |||||||
17 | THOMAS Ben | Sheffield Buccaneers | 15/7 | ||||
CHANG Andrew | |||||||
16 | CHANG Andrew | Harrogate | 15/7 | ||||
BLEEKER Tim | |||||||
9 | BLIGHT Adam | Sheffield Buccaneers | 15/7 | ||||
BLIGHT Adam | |||||||
24 | GOTT Daniel | Ridings | 15/2 | ||||
HUNT James | |||||||
25 | WILSHAW David | Wakefield | 15/13 | ||||
HUNT James | |||||||
8 | HUNT James | Hull University | 15/6 | ||||
ROSOWSKY Yasin | |||||||
5 | ROSOWSKY Yasin | Sheffield Buccaneers | 15/3 | ||||
ROSOWSKY Yasin | |||||||
28 | CARTWRIGHT Anthony | Leeds | 15/5 | ||||
ROSOWSKY Yasin | |||||||
21 | CRIBBIN Martin | Renaissance | 15/6 | ||||
ASQUITH Richard | |||||||
12 | ASQUITH Richard | Leeds | 15/3 | ||||
ROSOWSKY Yasin | |||||||
13 | NOBLE Tim | Leeds | 15/8 | ||||
NOBLE Tim | |||||||
20 | HEPWORTH Richard | Isle Of Axholme | 15/10 | ||||
HARRISON Christian | |||||||
29 | YUE LUO Tony | Ackworth | 15/8 | ||||
HARRISON Christian | |||||||
4 | HARRISON Christian | Grimsby | 15/2 | ||||
ROSOWSKY Yasin | |||||||
3 | STOKES Nick | Leeds | 15/14 | ||||
STOKES Nick | |||||||
30 | MITCHELL Chris | Grimsby | 15/2 | ||||
STOKES Nick | |||||||
19 | PAIRAUDEAU Henry | Hymers | 14/9 | ||||
PAIRAUDEAU Henry | |||||||
14 | HURN John-Paul | Leeds | 15/8 | ||||
STOKES Nick | |||||||
11 | GOUDOCHNIKOV Pavel | Leeds University | 14/13 | ||||
GOUDOCHNIKOV Pavel | |||||||
22 | PORRITT Glenn | Hull University | 15/12 | ||||
RHODES Chris | |||||||
27 | CAMPLING Stephen | Leeds | 15/8 | ||||
RHODES Chris | |||||||
6 | RHODES Chris | Sheffield University | 15/6 | ||||
ROSOWSKY Ahmed | |||||||
7 | MUSTAFA Omer | Sheffield University | 15/10 | ||||
MUSTAFA Omer | |||||||
26 | CREEK Ken | Skipton | 15/8 | ||||
WHEELER Howard | |||||||
23 | BUCK Nathan | Batley | 15/13 | ||||
WHEELER Howard | |||||||
10 | WHEELER Howard | Old Gits | 15/5 | ||||
ROSOWSKY Ahmed | |||||||
15 | LUBECK Arnie | Isle Of Axholme | 15/4 | ||||
PARKER Dave | |||||||
18 | PARKER Dave | Hull University | 15/8 | ||||
ROSOWSKY Ahmed | |||||||
31 | SARCH Adam | Hull University | 15/10 | ||||
ROSOWSKY Ahmed | |||||||
2 | ROSOWSKY Ahmed | Sheffield Buccaneers | 15/9 |
Document Engarde - 14/03/2004 00:19:26